2-Hour Delay Schedule
| 9:45 | Breakfast will be served |
| 10:10-10:42 | Period 1 |
| 10:47-12:12 | Period 4 |
| A | 10:42-11:12 |
| B | 11:12-11:42 |
| C | 11:42-12:12 |
| 12:17-12:44 | Period 2 |
| 12:49-1:16 | Period 3 |
| 1:21-1:48 | Period 5 |
| 1:53-2:20 | Period 6 |
| 2:27-2:54 | Period 7 |
| 2:55-3:00 | Load Buses |
| 3:05 | Building will be closed to all students unless accompanied by a teacher, coach, or sponsor. |
